Rarity of boxes
When you buy boxes in the game, a box with a certain rarity is randomly dropped depending on the percentage table below. The higher the rarity, the more likely you are to get an item with a better rarity.
Quality | dropout |
---|---|
Common | 45% |
Uncommon | 25% |
Rare | 15% |
Epic | 10% |
Legendary | 5% |
Percentage of details dropout depending on the rarity of the box:
Box Rarity / Part Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Common | 70% | 28% | 2% | X | X |
Uncommon | 50% | 45% | 4% | 1% | X |
Rare | 15% | 40% | 35% | 9,5% | 0,5% |
Epic | X | 15% | 40% | 38% | 7% |
Legendary | X | X | 35% | 40% | 25% |
Last updated