Car-level system
In Meta Racing, we've introduced a unique car-leveling system that enables your vehicle to evolve and enhance its performance as you accumulate experience from races. As you consistently secure victories, you'll amass valuable experience points, propelling your car to higher levels.
Elevating your car's level not only serves as a testament to your racing prowess and commitment but also provides you with a distinct advantage when competing on the track.
Experience Accumulation Table:
Level | To Next | Total EXP |
0 | 0 | 0 |
1 | 1650 | 1650 |
2 | 1700 | 3350 |
3 | 1800 | 5150 |
4 | 1950 | 7100 |
5 | 2150 | 9250 |
6 | 2400 | 11650 |
7 | 2700 | 14350 |
8 | 3050 | 17400 |
9 | 3450 | 20850 |
10 | 3900 | 24750 |
11 | 4400 | 29150 |
12 | 4950 | 34100 |
13 | 5550 | 39650 |
14 | 6200 | 45850 |
15 | 6900 | 52750 |
16 | 7650 | 60400 |
17 | 8450 | 68850 |
18 | 9300 | 78150 |
19 | 10200 | 88350 |
20 | 11150 | 100000 |
Leveling up your car not only showcases your skills and dedication as a racer but also grants you a competitive edge on the track.
Last updated